Năng lực thương mại
20.00%
Southeast Asia
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
15.00%
Western Europe
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
11.00%
North America
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
10.00%
Northern Europe
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
9.00%
Africa
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
8.00%
Mid East
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
7.00%
South America
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
5.00%
Eastern Europe
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
4.00%
Central America
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
4.00%
South Asia
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
3.00%
Oceania
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
2.00%
Eastern Asia
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
Thị trường chính | Tổng doanh thu (%) | Sản phẩm chính |
---|---|---|
Southeast Asia | 20.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Western Europe | 15.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
North America | 11.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Northern Europe | 10.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Africa | 9.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Mid East | 8.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
South America | 7.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Eastern Europe | 5.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Central America | 4.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
South Asia | 4.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Oceania | 3.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Eastern Asia | 2.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Southern Europe | 1.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Domestic Market | 1.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Tổng doanh thu hàng năm: | confidential | |
---|---|---|
Tổng doanh thu xuất khẩu : | 0 | |
Tỷ lệ phần trăm xuất khẩu: | 99.00% |
Điều khoản kinh doanh
Điều khoản giao hàng được chấp nhận: | FOB | |||
---|---|---|---|---|
Đồng tiền thanh toán được chấp nhận: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Hình thức thanh toán được chấp nhận: | T/T, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Cảng gần nhất: | shenzhen, HK, guangzhou |
Khả năng thương mại
Ngôn ngữ sử dụng: | English,Spanish,Thai | |
---|---|---|
Số nhân viên Phòng Kinh doanh: | 6-10 People | |
Thời gian chờ giao hàng trung bình: | 5 Day(s) | |
Giấy phép xuất khẩu SỐ: | 5300MA6MWMHD7 | |
Phương thức xuất khẩu: |
Using an agent
|