貿易容量
20.00%
Southeast Asia
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
15.00%
Western Europe
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
11.00%
North America
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
10.00%
Northern Europe
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
9.00%
Africa
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
8.00%
Mid East
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
7.00%
South America
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
5.00%
Eastern Europe
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
4.00%
Central America
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
4.00%
South Asia
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
3.00%
Oceania
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
2.00%
Eastern Asia
(Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics)
主要市場 | 総収入(%) | 主要製品 |
---|---|---|
Southeast Asia | 20.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Western Europe | 15.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
North America | 11.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Northern Europe | 10.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Africa | 9.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Mid East | 8.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
South America | 7.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Eastern Europe | 5.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Central America | 4.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
South Asia | 4.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Oceania | 3.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Eastern Asia | 2.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Southern Europe | 1.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
Domestic Market | 1.00% | Skin Care Products/Face Cream/Body Cream/Hair Growth Serum/Essential Oil/Cleaning Products/Cosmetics |
年間総収益: | confidential | |
---|---|---|
輸出総収益 : | 0 | |
輸出比率: | 99.00% |
ビジネス用語
承認済み配送期限: | FOB | |||
---|---|---|---|---|
承認済み支払い通貨: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
承認済み支払い方法: | T/T, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
最寄りの港: | shenzhen, HK, guangzhou |
取引能力
使用言語: | English,Spanish,Thai | |
---|---|---|
取引部門の従業員数: | 6-10 People | |
平均リードタイム: | 5 Day(s) | |
輸出許可登録番号: | 5300MA6MWMHD7 | |
輸出モード: |
Using an agent
|